Fiscal Year 2022 - VOCA
Agency | Title | Amount |
---|---|---|
1st Judicial District Attorney's Office | Victim Assistance | $188,236 |
3rd Judicial District Attorney's Office | Domestic Violence | $14,612 |
11th Judicial District Attorney's Office | Victim Assistance | $23,237 |
26th Judicial District Attorney's Office | Family Justice Center | $189,218 |
39th Judicial District Attorney's Office | Victim Assistance | $39,140 |
Bossier Parish Sheriff's Office | Victim Assistance | $37,295 |
Bossier City, City of | Domestic Violence | $37,672 |
Cane River Children's Services | Child Advocacy | $42,800 |
CASA of Central Louisiana | CASA | $23,509 |
Claiborne Parish Sheriff's Office | Victim Assistance | $17,995 |
DART | Domestic Violence | $19,739 |
Faith and Fostering | Victim Assistance | $44,232 |
Forensic Nurse Examiners | Sexual Assault | $33,112 |
Gingerbread House | Child Advocacy | $245,102 |
Lincoln Parish Sheriff's Office | Victim Assistance | $29,183 |
Pine Hills Child Advocacy Center | Child Advocacy | $35,100 |
Project Celebration | Victim Assistance | $286,580 |
Rutherford House | Victim Assistance | 53,812 |
Southern Center for Children & Families | Victims Assistance | $31,002 |
Volunteers for Youth Justice | Victim Assistance | $192,914 |
YWCA of Northwest Louisiana | Victim Assistance | $62,649 |
Total | $1,674,175 |
Fiscal Year 2021 - JAG
Agency | Title | Amount |
---|---|---|
11th Judicial District Attorney's Office | Differentiated Case Management | $16,843 |
Bienville Parish Sheriff's Office | Targeting Illegal Substances | $14,936 |
Bossier Parish Sheriff's Office | Confidential | $24,813 |
Claiborne Parish Sheriff's Office | Confidential | $15,700 |
Lincoln Parish Sheriff's Office | Confidential | $12,560 |
Natchitoches, City of | Confidential | $20,000 |
North Louisiana Crime Lab | Crime Lab Upgrade | $26,000 |
Shreveport, City of | Confidential | $46,118 |
Webster Parish Sheriff's Office | Confidential | $15,000 |
Total | $191,970 | |
JAG Less Than $10,000 | ||
Northwest LEPA, Inc. | JAG Less Than $10,000 | $56,893 |
- Bienville Parish Sheriff's Office | $4,960 | |
- Bossier Parish Sheriff's Office | $7,112 | |
- Haughton, Town of | $709 | |
- Blanchard, Town of | $26 | |
- Caddo Parish Sheriff's Office | $3,280 | |
- Greenwood, Town of | $604 | |
- Oil City, Town of | $210 | |
- Claiborne Parish Sheriff's Office | $1,102 | |
- Homer, Town of | $892 | |
- DeSoto Parish Sheriff's Office | $4,776 | |
- Mansfield, City of | $1,994 | |
- Stonewall, Town of | $157 | |
- Lincoln Parish Sheriff's Office | $4,986 | |
- Grambling, City of | $1,391 | |
- Ruston, City of | $7,020 | |
- Natchitoches Parish Sheriff's Office | $4,645 | |
- Red River Parish Sheriff's Office | $1,968 | |
- Coushatta, Town of | $1,023 | |
- Sabine Parish Sheriff's Office | $1,470 | |
- Florien, Village of | $105 | |
- Many, Town of | $866 | |
- Zwolle, Town of | $315 | |
- Webster Parish Sheriff's Office | $2,257 | |
- Cullen, Town of | $105 | |
- Minden, City of | $3,438 | |
- Sibley, Town of | $26 | |
- Springhill, City of | $866 |
Fiscal Year 2020 - JJDP
Agency | Title | Amount |
---|---|---|
Many, City of | School Resource Officer | $49,924 |
Total | $49,924 |
Fiscal Year 2021 - VAWA
Agency | Title | Amount |
---|---|---|
3rd Judicial District Attorney's Office | Domestic Violence Prosecution | $26,911 |
26th Judicial District Attorney's Office | Vertical Prosecution | $31,150 |
Bossier Parish Sheriff's Office | Domestic Violence Investigation | $43,061 |
Shreveport, City of | Domestic Violence Investigation | $15,000 |
Total | $116,122 |
Fiscal Year 2022 - DARE
Entity | Title | Amount |
---|---|---|
Bineville Parish Sheriff's Office | DARE | $17,921 |
Bossier Parish Sheriff's Office | DARE | $11,616 |
Caddo Parish Sheriff's Office | DARE | $42,224 |
Claiborne Parish Sheriff's Office | DARE | $10,673 |
DeSoto Parish Sheriff's Office | DARE | $21,666 |
Lincoln Parish Sheriff's Office | DARE | $5,266 |
Natchitoches Parish Sheriff's Office | DARE | $91,217 |
Red River Parish Sheriff's Office | DARE | $10,498 |
Sabine Parish Sheriff's Office | DARE | 32,981 |
Shreveport, City of | DARE | $98,475 |
Shreveport Marshal's Office | DARE | $4,537 |
Webster Parish Sheriff's Office | DARE | $20,963 |
Total | $380,037 |