Fiscal Year 2019 - VOCA
Agency | Title | Amount |
---|---|---|
1st Judicial District Attorney's Office | Victim Assistance | $191,171 |
3rd Judicial District Attorney's Office | Domestic Violence | $22,813 |
11th Judicial District Attorney's Office | Victim Assistance | $23,636 |
26th Judicial District Attorney's Office | Family Justice Center | $221,458 |
39th Judicial District Attorney's Office | Victim Assistance | $39,750 |
Bossier Parish Sheriff's Office | Victim Assistance | $39690 |
Bossier City, City of | Domestic Violence | $38,916 |
Bossier/Caddo Child Advocacy Center | Child Advocacy | $248,917 |
Cane River Children's Services | Child Advocacy | $139,020 |
CASA of Central Louisiana | CASA | $23,877 |
Center for Children & Families | Victims Assistance | $31,485 |
Claiborne Parish Sheriff's Office | Victim Assistance | $36,001 |
DART | Domestic Violence | $69,609 |
Faith and Fostering | Victim Assistance | 68,148 |
Forensic Nurse Examiners | Sexual Assault | $33,747 |
Lincoln Parish Sheriff's Office | Victim Assistance | $31,534 |
Many, City of | Victim Assistance | $19,260 |
Natchitoches, City of | Domestic Violence | $7,157 |
Pine Hills Child Advocacy Center | Child Advocacy | $47,235 |
Project Celebration | Victim Assistance | $299,032 |
Rutherford House | Victim Assistance | $66,744 |
Volunteers for Youth Justice | CASA | $142,411 |
Volunteers for Youth Justice | Victim Assistance | $61,750 |
YWCA of Northwest Louisiana | Victim Assistance | $72,930 |
Total | $1,976,291 |
Fiscal Year 2019 - JAG
Agency | Title | Amount |
---|---|---|
11th Judicial District Attorney's Office | Differentiated Case Management | $14,750 |
Bienville Parish Sheriff's Office | Targeting Illegal Substances | $12,000 |
Bossier Parish Sheriff's Office | Confidential | $18,450 |
Claiborne Parish Sheriff's Office | Confidential | $13,860 |
Lincoln Parish Sheriff's Office | Confidential | $12,000 |
Natchitoches, City of | Confidential | $16,380 |
North Louisiana Crime Lab | Crime Lab Upgrade | $24,000 |
Shreveport, City of | Confidential | $41,755 |
Webster Parish Sheriff's Office | Confidential | $12,000 |
Total | $165,195 | |
JAG Less Than $10,000 | ||
Northwest LEPA, Inc. | JAG Less Than $10,000 | $47,393 |
- Bienville Parish Sheriff's Office | $3,743 | |
- Bossier Parish Sheriff's Office | $4,629 | |
- Haughton, Town of | $332 | |
- Blanchard, Town of | $66 | |
- Caddo Parish Sheriff's Office | $4,385 | |
- Greenwood, Town of | $421 | |
- Oil City, Town of | $199 | |
- Claiborne Parish Sheriff's Office | $709 | |
- Homer, Town of | $753 | |
- DeSoto Parish Sheriff's Office | $3,942 | |
- Mansfield, City of | $2,436 | |
- Stonewall, Town of | $133 | |
- Lincoln Parish Sheriff's Office | $3,831 | |
- Grambling, City of | $1,174 | |
- Ruston, City of | $7,020 | |
- Natchitoches Parish Sheriff's Office | $3,499 | |
- Red River Parish Sheriff's Office | $1,661 | |
- Coushatta, Town of | $864 | |
- Sabine Parish Sheriff's Office | $819 | |
- Florien, Village of | $89 | |
- Many, Town of | $1,019 | |
- Zwolle, Town of | $266 | |
- Webster Parish Sheriff's Office | $3,521 | |
- Cullen, Town of | $177 | |
- Minden, City of | $1,152 | |
- Sibley, Town of | $44 | |
- Springhill, City of | $509 |
Fiscal Year 2019 - JJDP
Agency | Title | Amount |
---|---|---|
Many, City of | School Resource Officer | $49,924 |
Total | $49,924 |
Fiscal Year 2020 - VAWA
Agency | Title | Amount |
---|---|---|
3rd Judicial District Attorney's Office | Domestic Violence Prosecution | $26,911 |
26th Judicial District Attorney's Office | Vertical Prosecution | $31,150 |
Bossier Parish Sheriff's Office | Domestic Violence Investigation | $43,061 |
Shreveport, City of | Domestic Violence Investigation | $15,000 |
Total | $116,122 |
Fiscal Year 2020 - DARE
Entity | Title | Amount |
---|---|---|
Bineville Parish Sheriff's Office | DARE | $21,043 |
Bossier Parish Sheriff's Office | DARE | $21,319 |
Caddo Parish Sheriff's Office | DARE | $45,707 |
DeSoto Parish Sheriff's Office | DARE | $25,557 |
Natchitoches Parish Sheriff's Office | DARE | $98,973 |
Red River Parish Sheriff's Office | DARE | $14,280 |
Sabine Parish Sheriff's Office | DARE | $39,131 |
Shreveport, City of | DARE | $91,630 |
Shreveport Marshal's Office | DARE | $7,714 |
Webster Parish Sheriff's Office | DARE | $11,206 |
Total | $376,560 |