Fiscal Year 2021 - VOCA
Agency | Title | Amount |
---|---|---|
12th Judicial District Attorney's Office | Victim Assistance | $9,913 |
Alexandria, City of | Victim Assistance | $25,128 |
CASA of West Cenla | CASA | $16,840 |
Catahoula Parish Sheriff's Office | Victim Assistance | $14,274 |
Chesed House | Victim Assistance | $35,453 |
Children's advocacy Network | Child Advocacy | $439,730 |
Community Receiving Home | Child Abuse Counseling | $17,817 |
Concordia Parish Sheriff's Office | Victim Assistance | $8,514 |
DART | Domestic Violence | $14,477 |
Faith House | Domestic Violence | $91,079 |
Family Justice Center of Central Louisiana | Family Justice Center | $201,216 |
Grant Parish Sheriff's Office | Victim Assistance | $6,733 |
LaSalle Parish Sheriff's Office | Victim Assistance | $13,251 |
Leesville, City of | Victim Assistance | $4,196 |
NextStep of Central Louisiana | Domestic Violence | $23,655 |
Pineville, City of | Domestic Violence | $8,537 |
Rapides Parish Sheriff's Office | Victim Assistance - FJC | $22,655 |
STAR | Victim Assistance | $80,098 |
Vernon Parish Sheriff's Office | Victim Assistance | $17,353 |
Wellspring Alliance | Domestic Violence | $33,041 |
Total | $1,083,960 |
Fiscal Year 2021 - JAG
Agency | Title | Amount |
---|---|---|
Avoyelles Parish Sheriff's Office | Criminal Patrol | $13,481 |
Catahoula Parish Sheriff's Office | Confidential | $8,896 |
Concordia Parish Sheriff's Office | Confidential | $10,638 |
Grant Parish Sheriff's Office | Criminal Patrol | $10,000 |
Leesville, City of | Community Policing | $10,000 |
North Louisiana Crime Lab | Crime Lab Upgrade | $23,253 |
Rapides Parish Sheriff's Office | Confidential | $63,960 |
Vernon Parish Sheriff's Office | Confidential | $21,250 |
Winn Parish Sheriff's Office | Intelligence Unit | $7,428 |
Total | $168,906 | |
JAG Less Than $10,000 | ||
Red River Delta LEPC, Inc. | JAG Less Than $10K | $53,137 |
- Bunkie, City of | $3,123 | |
- Marksville, City of | $7,610 | |
- Moreauville, Town of | $52 | |
- Catahoula Parish Sheriff's Office | $2,7,29 | |
- Jonesville, Town of | $1,548 | |
- Concordia Parish Sheriff's Office | $5,117 | |
- Ferriday, Town of | $971 | |
- Vidalia, City of | $918 | |
- Grant Parish Sheriff's Office | $1,181 | |
- Montgomery, Town of | $236 | |
- Pollock Town of | $26 | |
- LaSalle Parish Sheriff's Office | $3,805 | |
- Jena, Town of | $210 | |
- Olla, Town of | $79 | |
- Ball, Town of | $525 | |
- Pineville, City of | $9,267 | |
- Vernon Parish Sheriff's Office | $4,487 | |
- Leesville, City of | $4,592 | |
- Winn Parish Sheriff's Office | $2,572 | |
- Winnfield, City of | $3,726 | |
- Tunica-Biloxi Tribe of Louisiana | $367 | |
Fiscal Year 2020 - JJDP
Agency | Title | Amount |
---|---|---|
Catahoula Parish Sheriff's Office | School Resource Officer | $43,926 |
Total | $43,926 |
Fiscal Year 2021 - VAWA
Agency | Title | Amount |
---|---|---|
9th Judicial District Attorney's Office | Domestic Violence Prosecution | $37,044 |
12th Judicial District Attorney's Office | Vertical Prosecution | $13,175 |
Avoyelles Parish Sheriff's Office | Domestic Violence Investigation | $1,241 |
Concordia Parish Sheriff's Office | Domestic Violence Investigation | $21,932 |
Pineville, City of | Domestic Violence Investigation | $14,055 |
Rapides Parish Sheriff's Office | Domestic Violence Investigation | $12,991 |
Total | $100,438 |
Fiscal Year 2022 - DARE
Agency | Title | Amount |
---|---|---|
Avoyelles Parish Sheriff's Office | Drug Abuse Resistance Education Program | |
Catahoula Parish Sheriff's Office | Drug Abuse Resistance Education Program | $18,916 |
Concordia Parish Sheriff's Office | Drug Abuse Resistance Education Program | $30,284 |
Grant Parish Sheriff's Office | Drug Abuse Resistance Education Program | $10,803 |
LaSalle Parish Sheriff's Office | Drug Abuse Resistance Education Program | $18,688 |
Leesville, City of | Drug Abuse Resistance Education Program | $12,623 |
Pineville, City of | Drug Abuse Resistance Education Program | $22,315 |
Rapides Parish Sheriff's Office | Drug Abuse Resistance Education Program | $94,992 |
Vernon Parish Sheriff's Office | Drug Abuse Resistance Education Program | $16,088 |
Winn Parish Sheriff's Office | Drug Abuse Resistance Education Program | $18,200 |
Total | $243,909 |