Fiscal Year 2022 - JAG
Agency | Title | Amount |
---|---|---|
Avoyelles Parish Sheriff's Office | Criminal Patrol | $13,260 |
Catahoula Parish Sheriff's Office | Confidential | $8,896 |
Concordia Parish Sheriff's Office | Confidential | $10,638 |
Grant Parish Sheriff's Office | Criminal Patrol | $10,416 |
Leesville, City of | Community Policing | $5,724 |
North Louisiana Crime Lab | Crime Lab Upgrade | $25,000 |
Rapides Parish Sheriff's Office | Confidential | $65,410 |
Vernon Parish Sheriff's Office | Confidential | $22,000 |
Vidalia, City of | Crime Prevention for the Elderly | $5,000 |
Winn Parish Sheriff's Office | Intelligence Unit | $8,000 |
Total | $174,344 |
JAG Less Than $10,000 | ||
---|---|---|
Red River Delta LEPC, Inc. | JAG Less Than $10K | $55,385 |
Total | $55,385 |
Fiscal Year 2021 - JJDP
Agency | Title | Amount |
---|---|---|
Rapides Parish Sheriff's Office | Positive Youth Development | $43,839 |
Total | $43,839 |
Fiscal Year 2022 - VOCA
Agency | Title | Amount |
---|---|---|
12th Judicial District Attorney's Office | Victim Assistance | $16,806 |
Alexandria, City of | Victim Assistance | $43,119 |
Catahoula Parish Sheriff's Office | Victim Assistance | $18,561 |
Chesed House | Victim Assistance | $38,573 |
Children's advocacy Network | Child Advocacy | $555,655 |
Community Receiving Home | Child Abuse Counseling | $20,367 |
Concordia Parish Sheriff's Office | Victim Assistance | $12,000 |
DART | Domestic Violence | $11,376 |
Alexandria, City of | Victim Assistance | $43,119 |
Faith House | Domestic Violence | $144,152 |
Family Justice Center of Central Louisiana | Family Justice Center | $345,281 |
LaSalle Parish Sheriff's Office | Victim Assistance | $27,743 |
Leesville, City of | Victim Assistance | $9,630 |
NextStep of Central Louisiana | Domestic Violence | $26,533 |
Pineville, City of | Domestic Violence | $14,649 |
Rapides Parish Sheriff's Office | Victim Assistance - FJC | $37,091 |
STAR | Victim Assistance | $133,765 |
Vernon Parish Sheriff's Office | Victim Assistance | $17,712 |
Total | $1,498,033 |
Fiscal Year 2022 - VAWA
Agency | Title | Amount |
---|---|---|
9th Judicial District Attorney's Office | Domestic Violence Prosecution | $28,379 |
12th Judicial District Attorney's Office | Vertical Prosecution | $16,986 |
Concordia Parish Sheriff's Office | Domestic Violence Investigation | $9,744 |
Leesville, City of | Domestic Violence Investigation | $8,539 |
Pineville, City of | Domestic Violence Investigation | $8,786 |
Rapides Parish Sheriff's Office | Domestic Violence Investigation | $9,992 |
Vernon Parish Sheriff's Office | Domestic Violence Investigation | $8,304 |
Total | $90,730 |
Fiscal Year 2024 - DARE
Agency | Title | Amount |
---|---|---|
Avoyelles Parish Sheriff's Office | Drug Abuse Resistance Education Program | $ |
Catahoula Parish Sheriff's Office | Drug Abuse Resistance Education Program | $ |
Ferriday, Town of | Drug Abuse Resistance Education Program | $ |
Grant Parish Sheriff's Office | Drug Abuse Resistance Education Program | $ |
LaSalle Parish Sheriff's Office | Drug Abuse Resistance Education Program | $ |
Pineville, City of | Drug Abuse Resistance Education Program | $ |
Rapides Parish Sheriff's Office | Drug Abuse Resistance Education Program | $ |
Vernon Parish Sheriff's Office | Drug Abuse Resistance Education Program | $ |
Vidalia, City of | Drug Abuse Resistance Education Program | $ |
Winn Parish Sheriff's Office | Drug Abuse Resistance Education Program | $ |
Total | $ |