Fiscal Year 2024 - JAG
| Agency | Title | Amount |
|---|---|---|
| 11th Judicial District Attorney's Office | Differentiated Case Management | $19,985 |
| Bienville Parish Sheriff's Office | Targeting Illegal Substances | $28,990 |
| Bossier Parish Sheriff's Office | Confidential | $37,138 |
| Lincoln Parish Sheriff's Office | Confidential | $24,800 |
| Natchitoches, City of | Confidential | $15,000 |
| North Louisiana Crime Lab | Crime Lab Upgrade | $23,254 |
| Shreveport, City of | Confidential | $37,076 |
| Webster Parish Sheriff's Office | Confidential | $25,135 |
| Total | $211,218 |
| JAG Less Than $10,000 | ||
|---|---|---|
| Northwest LEPA, Inc. | JAG Less Than $10,000 | $58,167 |
Fiscal Year 2022/2023 - JAG
| JAG State Crisis Intervention Program | ||
|---|---|---|
| Northwest LEPA, Inc. | JAG State Crisis Intervention Program | $176,807 |
Fiscal Year 2024 - JJDP
| Agency | Title | Amount |
|---|---|---|
| Caddo Parish Sheriff's OFfice | Youth Diversion | $49,842 |
| Total | $49,842 |
Fiscal Year 2025 - VOCA
| Agency | Title | Amount |
|---|---|---|
| 1st Judicial District Attorney's Office | Victim Assistance | $176,660 |
| 11th Judicial District Attorney's Office | Victim Assistance | $24,371 |
| 26th Judicial District Attorney's Office | Victim Assistance (FJC) | $171,643 |
| 39th Judicial District Attorney's Office | Victim Assistance | $25,552 |
| Bienville Parish Sheriff's Office | Victim Assistance | $15,903 |
| Bossier Parish Sheriff's Office | Victim Assistance | $37,540 |
| Cane River Children's Services | Child Advocacy | $44,423 |
| CASA of Central Louisiana | CASA | $24,617 |
| DART | Domestic Violence | $11,360 |
| Faith and Fostering | Victim Assistance | $39,936 |
| Forensic Nurse Examiners | Sexual Assault | $34,674 |
| Gingerbread House | Child Advocacy | $289,459 |
| Lincoln Parish Sheriff's Office | Victim Assistance | $26,178 |
| Pine Hills Child Advocacy Center | Child Advocacy | $26.234 |
| Project Celebration | Victim Assistance | $331,977 |
| Rutherford House | Victim Assistance | $50,502 |
| Southern Center for Children & Families | Victim Assistance | $28,757 |
| Volunteers for Youth Justice | Victim Assistance | $176,089 |
| Total | $1,585,875 |
Fiscal Year 2025 - VAWA
| Agency | Title | Amount |
|---|---|---|
| 1st Judicial District Attorney's Office | Domestic Violence Prosecution | $15,750 |
| 3rd Judicial District Attorney's Office | Domestic Violence Prosecution | $31,146 |
| 10th Judicial District Attorney's Office | Domestic Violence Prosecution | $21,027 |
| Bossier Parish Sheriff's Office | Domestic Violence Investigation | $42,000 |
| Natchitoches, City of | Domestic Violence Investigation | $15,423 |
| Shreveport, City of | Domestic Violence Investigation | $10,500 |
| Total | $135,846 |
Fiscal Year 2026 - DARE
| Agency | Title | Amount |
|---|---|---|
| Bineville Parish Sheriff's Office | DARE | $ |
| Bossier Parish Sheriff's Office | DARE | $ |
| Caddo Parish Sheriff's Office | DARE | $ |
| Claiborne Parish Sheriff's Office | DARE | $ |
| DeSoto Parish Sheriff's Office | DARE | $ |
| Lincoln Parish Sheriff's Office | DARE | $ |
| Natchitoches Parish Sheriff's Office | DARE | $ |
| Red River Parish Sheriff's Office | DARE | $ |
| Sabine Parish Sheriff's Office | DARE | $ |
| Shreveport, City of | DARE | $ |
| Shreveport Marshal's Office | DARE | $ |
| Webster Parish Sheriff's Office | DARE | $ |
| Total | $ |