Fiscal Year 2023 - JAG
Agency | Title | Amount |
---|---|---|
11th Judicial District Attorney's Office | Differentiated Case Management | $23,426 |
Bienville Parish Sheriff's Office | Targeting Illegal Substances | $35,014 |
Bossier Parish Sheriff's Office | Confidential | $42,500 |
Lincoln Parish Sheriff's Office | Confidential | $30,356 |
Natchitoches, City of | Confidential | $15,000 |
North Louisiana Crime Lab | Crime Lab Upgrade | $25,000 |
Shreveport, City of | Confidential | $42,375 |
Webster Parish Sheriff's Office | Confidential | $34,087 |
Total | $247,758 |
JAG Less Than $10,000 | ||
---|---|---|
Northwest LEPA, Inc. | JAG Less Than $10,000 | $58,522 |
Fiscal Year 2023 - JJDP
Agency | Title | Amount |
---|---|---|
Caddo Parish Sheriff's OFfice | Youth Diversion | $52,051 |
Total | $52,051 |
Fiscal Year 2024 - VOCA
Agency | Title | Amount |
---|---|---|
1st Judicial District Attorney's Office | Victim Assistance | $110,137 |
11th Judicial District Attorney's Office | Victim Assistance | $15,194 |
26th Judicial District Attorney's Office | Victim Assistance (FJC) | $106,680 |
39th Judicial District Attorney's Office | Victim Assistance | $25,552 |
Bienville Parish Sheriff's Office | Victim Assistance | $14,606 |
Bossier Parish Sheriff's Office | Victim Assistance | $23,404 |
Cane River Children's Services | Child Advocacy | $27,941 |
CASA of Central Louisiana | CASA | $15,347 |
DART | Domestic Violence | $11,360 |
Faith and Fostering | Victim Assistance | $28,876 |
Forensic Nurse Examiners | Sexual Assault | $21,617 |
Gingerbread House | Child Advocacy | $180,461 |
Lincoln Parish Sheriff's Office | Victim Assistance | $17,933 |
Pine Hills Child Advocacy Center | Child Advocacy | $22,914 |
Project Celebration | Victim Assistance | $206,968 |
Rutherford House | Victim Assistance | $31,485 |
Southern Center for Children & Families | Victim Assistance | $17,928 |
Volunteers for Youth Justice | Victim Assistance | $110,251 |
Total | $988,654 |
Fiscal Year 2024 - VAWA
Agency | Title | Amount |
---|---|---|
1st Judicial District Attorney's Office | Domestic Violence Prosecution | $15,000 |
3rd Judicial District Attorney's Office | Domestic Violence Prosecution | $31,146 |
10th Judicial District Attorney's Office | Domestic Violence Prosecution | $20,551 |
Bossier Parish Sheriff's Office | Domestic Violence Investigation | $42,000 |
Natchitoches, City of | Domestic Violence Investigation | $11,697 |
Shreveport, City of | Domestic Violence Investigation | $13,000 |
Total | $133,394 |
Fiscal Year 2024 - DARE
Agency | Title | Amount |
---|---|---|
Bineville Parish Sheriff's Office | DARE | $ |
Bossier Parish Sheriff's Office | DARE | $ |
Caddo Parish Sheriff's Office | DARE | $ |
Claiborne Parish Sheriff's Office | DARE | $ |
DeSoto Parish Sheriff's Office | DARE | $ |
Lincoln Parish Sheriff's Office | DARE | $ |
Natchitoches Parish Sheriff's Office | DARE | $ |
Red River Parish Sheriff's Office | DARE | $ |
Sabine Parish Sheriff's Office | DARE | $ |
Shreveport, City of | DARE | $ |
Shreveport Marshal's Office | DARE | $ |
Webster Parish Sheriff's Office | DARE | $ |
Total | $ |