Fiscal Year 2022 - JAG
Agency | Title | Amount |
---|---|---|
11th Judicial District Attorney's Office | Differentiated Case Management | $18,649 |
Bienville Parish Sheriff's Office | Targeting Illegal Substances | $25,001 |
Bossier Parish Sheriff's Office | Confidential | $42,500 |
Lincoln Parish Sheriff's Office | Confidential | $25,372 |
Minden, City of | Criminal Patrol | $7,500 |
Natchitoches, City of | Confidential | $32,500 |
North Louisiana Crime Lab | Crime Lab Upgrade | $27,500 |
Shreveport, City of | Confidential | $23,458 |
Webster Parish Sheriff's Office | Confidential | $19,313 |
Total | $221,793 |
JAG Less Than $10,000 | ||
---|---|---|
Northwest LEPA, Inc. | JAG Less Than $10,000 | $63,045 |
Fiscal Year 2022 - JJDP
Agency | Title | Amount |
---|---|---|
Many, City of | School Resource Officer | $29,928 |
Total | $29,928 |
Fiscal Year 2023 - VOCA
Agency | Title | Amount |
---|---|---|
1st Judicial District Attorney's Office | Victim Assistance | $188,236 |
3rd Judicial District Attorney's Office | Domestic Violence | $14,612 |
11th Judicial District Attorney's Office | Victim Assistance | $25,967 |
26th Judicial District Attorney's Office | Family Justice Center | $182,327 |
39th Judicial District Attorney's Office | Victim Assistance | $43,671 |
Bossier Parish Sheriff's Office | Victim Assistance | $40,000 |
Bossier City, City of | Domestic Violence | $37,295 |
Cane River Children's Services | Child Advocacy | $47,755 |
CASA of Central Louisiana | CASA | $26,230 |
DART | Domestic Violence | $19,739 |
Faith and Fostering | Victim Assistance | $49,352 |
Forensic Nurse Examiners | Sexual Assault | $36,945 |
Gingerbread House | Child Advocacy | $273,475 |
Lincoln Parish Sheriff's Office | Victim Assistance | $30,649 |
Pine Hills Child Advocacy Center | Child Advocacy | $39,163 |
Project Celebration | Victim Assistance | $319,755 |
Rutherford House | Victim Assistance | $53,812 |
Southern Center for Children & Families | Victim Assistance | $30,640 |
Volunteers for Youth Justice | Victim Assistance | $188,431 |
YWCA of Northwest Louisiana | Victim Assistance | $69,901 |
Total | $1,717,955 |
Fiscal Year 2023 - VAWA
Agency | Title | Amount |
---|---|---|
1st Judicial District Attorney's Office | Domestic Violence Prosecution | $10,800 |
3rd Judicial District Attorney's Office | Domestic Violence Prosecution | $26,911 |
10th Judicial District Attorney's Office | Domestic Violence Prosecution | $30,291 |
Bossier Parish Sheriff's Office | Domestic Violence Investigation | $42,000 |
Natchitoches, City of | Domestic Violence Investigation | $17,502 |
Shreveport, City of | Domestic Violence Investigation | $8,500 |
Total | $136,004 |
Fiscal Year 2024 - DARE
Agency | Title | Amount |
---|---|---|
Bineville Parish Sheriff's Office | DARE | $ |
Bossier Parish Sheriff's Office | DARE | $ |
Caddo Parish Sheriff's Office | DARE | $ |
Claiborne Parish Sheriff's Office | DARE | $ |
DeSoto Parish Sheriff's Office | DARE | $ |
Lincoln Parish Sheriff's Office | DARE | $ |
Natchitoches Parish Sheriff's Office | DARE | $ |
Red River Parish Sheriff's Office | DARE | $ |
Sabine Parish Sheriff's Office | DARE | $ |
Shreveport, City of | DARE | $ |
Shreveport Marshal's Office | DARE | $ |
Webster Parish Sheriff's Office | DARE | $ |
Total | $ |